Preliminary specifications
Also known as HTC One M9 Plus
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.2 inches |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 (TBC) |
| | - HTC Sense UI 7.0 |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Mediatek MT6795T |
| CPU | Octa-core 2.2 GHz |
| GPU | PowerVR G6200 |
| CAMERA | Primary | 20.7MP + 2.1MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Secondary | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (market/operator dependent) |
| Infrared port | Yes |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
| MISC | Colors | Gunmetal Gray, Silver Gold, Amber Gold |
No comments:
Post a Comment